Brand | HPE |
Model | ProLiant DL380p G8 |
Form Factor | 2U Rackmount |
Drive Bays | 25-Bay 2.5" |
Processor | 2x E5-2650 v2 |
Processor Speed | 2.60GHz |
Processor Cores | 8 |
Processor Threads | 16 |
DIMM Size | 8x 16GB PC3-12800R |
Memory | 128GB DDR3 ECC-Registered |
HP SmartMemory | Yes |
Hard disk drives | 2x 146GBGB 15K SAS 10x 600GB 10K SAS 13x 900GB 10K SAS |
Solid-state drives | None |
RAID Controller | P420i battery-backed cache |
Networking | Ethernet 1Gb 4-port 331FLR Adapter |
Adapter Cards | 6x Dual Port 8G FC HBA with SFPs |
PCI-e Riser Cage | 2 |
Remote Access | iLO 4 Advanced |
Power Supply | 2x 750W |
Optical Drive | N/A |
Flex Drive Bay | N/A |
Rails | None included |
Bezel Cover | None included |
Item Condition | Used, may have minor marks or scratches |
Notes | Due to the weight of this item, the drives and Chassis shipped in two separate boxes. |
(3495)
DL380p G8 Gen8 HP 8th generation of ProLiant 2U two-socket 25-bay 2.5" rackmount servers supports E5-2600 Series of Intel Xeon processors with up to 8 cores plus E5-2600 v2 up to 10 cores. Dramatically boost application performance with up to 24 ECC DDR3 memory modules configuration of up to 128GB DDR3 (16x 8GB UDIMM @ 1600MHz), 384GB (24x 16GB RDIMM @ 1333MHz, or 768GB (24x 32GB LRDIMM @ 1066MHz). Delivering performance, manageability, and reliability with features like Flash-Backed Write Cache (FBWC), redundant power supplies, fans, and along with features that improve server management capability the DL380p G8 is increased flexibility and performance, enterprise-class uptime and HP Insight Control manageability, 2 socket Intel Xeon performance, and 2U density for a variety of applications.
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.