Brand | HP |
Model | ProLiant |
Form Factor | 2U Rackmount |
Drive Bays | 12-Bay 3.5" |
Processor | 1x E5649 |
Processor Speed | 2.53GHz |
Processor Cores | 6 |
Processor Threads | 12 |
DIMM Size | 6x 4GB PC3-10600R |
Memory | 24GB DDR3 ECC-Registered |
Hard disk drives | 12x 600GB 15K SAS |
Solid-state drives | None |
RAID Controller | P410 BBWC |
Networking | OnBoard |
Adapter Cards | None |
Remote Access | iLO Advanced |
Power Supply | 2x 750W |
Optical Drive | Yes |
Flex Drive Bay | N/A |
Rails | Yes |
Bezel Cover | N/A |
Item Condition | Used, may have minor marks or scratches |
Notes | |
(2394)
HPE P4500 G2 Storage Systems, provide a virtualized pool of storage resources to deliver enterprise SAN functionality. Easy to deploy, grow and maintain, these systems ensure that critical business data remain available. The innovative approach to storage provides a unique data protection level across the entire SAN, reducing vulnerability without driving up costs the way traditional SANs can.
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.