Type | Server SSD |
Brand | Toshiba |
Model | KPM5XVUG480G |
Part Number | SDFBD87DAB01 |
OEM Model | Dell 3PR5C |
Capacity | 480GB |
Form Factor | 2.5 inch |
Interface | SAS 12Gb/s |
Spindle Speed (RPM) | N/A |
Sector Size | 512 |
Data Throughput | Read Up to 1000MB/s Write Up to 680MB/s |
Recording Technology | SSD |
Intended For | Servers / Disk Storage Arrays |
Item Condition | Used |
Notes |
Drives show greater than 80% health in Hard Disk Sentinel. This SSD listing is for a Serial Attached SCSI (SAS) drive. Please note that SAS drives are not compatible with desktop computers. |
(5206)
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.