![]() |
|
Form Factor | Tower Workstation |
Chipset | Intel C612 |
Processor Sockets | Dual Processor Support |
Processor | Xeon E5-2699 v3 |
Processor Speed | Base: 2.3GHz, Max: 3.6GHz |
Processor Cores | 18 |
Processor Threads | 36 |
DIMM Size | 8x 16GB PC4-2133P (8 of 16 populated) |
Memory | 128GB DDR4 ECC-Registered |
Storage | ▪ 512GB M.2 NVMe SSD (in Z Turbo PCIe adapter) ▪ 2TB SATA HDD (1 of 4 populated - 3.5") |
RAID Controller | Integrated SATA 6G Integrated LSI SAS 2308 (RAID 0, 0 Data, 1, 5, and 10) |
Graphics | Nvidia Quadro M6000 12GB GDDR5 |
Display Connectors | 4x DisplayPort v1.2 + DVI-I DL |
Display Resolution | ▪ Max DP v1.2: 4096x 2160 at 60Hz ▪ Max DVI-I DL: 2560x 1600 at 60Hz |
Operating System | Windows 11 Pro |
Additional Adapters | None |
Optical | DVDRW Slim |
Power Supply | 1125 W |
Drive Bays | ▪ 1x Slim ODD ▪ 2x 5.25" ▪ 4x 3.5" |
Expansion Slots | ▪ 3x PCIe3 x16 ▪ 2x PCIe3 x8 ▪ 1x PCIe3 x4 ▪ 1x PCIe2 x1 |
M.2 (Wi-Fi) slot | n/a |
Ports | ▪ 6 SATA ▪ 8 SAS |
I/O Ports |
Front: |
Case Specifications | ▪ Sizes: 44.4x 20.3x 52.5cm (HxWxD) ▪ Starting Weight: 21.1 Kg |
Item Condition | Used, may have minor marks or scratches |
Notes | |
(5310)
Push your computing boundaries with the HP Z840 Workstation, which helps you keep up with your biggest projects. Built for high-end computing and visualization, it delivers outstanding performance in one of the industry’s most expandable chassis.
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.