![]() |
|
Model | P330 G1 |
Form Factor | Tower Workstation |
Chipset | ALC233 |
Processor Sockets | ▪ Single processor support ▪ Socket-H4 (LGA 1151) |
Processor | Xeon E-2134 |
Processor Speed | Base: 3.5GHz, Max: 4.5GHz |
Processor Cores | 4 |
Processor Threads | 8 |
DIMM Size | 2x 16GB PC4-2666V U |
Memory | 32GB DDR4 Unbuffered |
DIMM slots | 4 |
Storage | 1TB NVMe, 1TB SATA HDD |
RAID Controller | None |
Graphics | ▪ NVIDIA Quadro P4000 ▪ 8GB GDDR5 ▪ 256-bit Memory Interface ▪ Up to 243 Gbps Memory Bandwidth ▪ 1792 CUDA Cores |
Display Connectors | 4x DisplayPort v1.4 (Multi-Stream) |
Display Resolution | ▪ 4096x 2160 at 120Hz ▪ 5120x 2880 at 60Hz |
Operating System | Windows 11 Pro for Workstations |
Additional Adapters | None |
Wi-Fi | Intel Wireless-AC 9560 |
Optical | DVDRW Slim |
Power Supply | 400 W |
Bays | ▪ 1x 3.5" ▪ 1x Slim Opt |
Expansion Slots | ▪ 1x PCIe G3 x16 (45W) ▪ 1x PCIe G2 x1 (25W) ▪ 1x PCIe G3 x4 (75W) |
Onboard Slots |
▪ 1x M.2 |
SATA Ports | 4 (Gen 3) |
I/O Ports | Front I/O: ▪ 2 x USB 3 1 Gen 2 Type A ▪ 2 x USB 3.1 Gen 1 Type-A ▪ 1 x USB 3.1 Gen 1 Type-C ▪ 1 x Combo Audio/ Microphone Jack (3.5mm) Rear I/O: ▪ 2 x USB 2.0 Type-A ▪ 2 x USB 3.1 Gen 1 Type-A ▪ 1 x Rear (Line Out); Retaskable to 5.1 ▪ 1x Serial Port ▪ 1 x 1GbE – RJ45 |
Case Specifications | ▪ Sizes: 54x 28x 42cm (HxWxD) ▪ Starting Weight: 9.8 Kg |
Item Condition | Used, may have minor marks or scratches |
Notes | |
(5190)
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.