![]() |
|
Model | P330 G2 |
Form Factor | Tower Workstation |
Chipset | ALC233 |
Processor Sockets | ▪ Single processor support ▪ Socket-H4 (LGA 1151) |
Processor | Xeon E-2174G |
Processor Speed | Base: 3.8GHz, Max: 4.7GHz |
Processor Cores | 4 |
Processor Threads | 8 |
DIMM Size | 4x 16GB PC4-2666V U |
Memory | 64GB DDR4 Unbuffered |
DIMM slots | 4 |
Storage | 1TB NVMe |
RAID Controller | None |
Graphics | ▪ NVIDIA Quadro RTX 4000 ▪ 8GB GDDR6 ▪ 256-bit Memory Interface ▪ Up to 416 Gbps Memory Bandwidth ▪ 2304 CUDA Cores ▪ NVIDIA Tensor Cores 288 ▪ 36 NVIDIA RT Cores ▪ Single-Precision Performance 7.1 TFLOPS ▪ 57.0 TFLOPS Tensor Performance |
Display Connectors | 1x USB-C, 3x DisplayPort v1.4 |
Display Resolution | ▪ 4x 4096x 2160 at 120Hz ▪ 4x 5120x 2880 at 60Hz ▪ 2x 7680x 4320 at 60Hz |
Operating System | Windows 11 Pro for Workstations |
Additional Adapters | Dual Port RJ45 NIC |
Wi-Fi | None included |
Optical | DVDRW Slim |
Power Supply | 400 W |
Bays | ▪ 1x 3.5" ▪ 1x Slim Opt |
Expansion Slots | ▪ 1x PCIe 3.0 x16 ▪ 1x PCIe 3.0 x1 ▪ 1x PCIe 3.0 x16 |
Onboard Slots |
▪ 1x M.2 |
SATA Ports | 4 |
I/O Ports | Front I/O: ▪ 2 x USB 3.1 Gen 1 ▪ 2 x USB 3.1 Gen 2 ▪ 1 x USB-C 3.1 Gen 1 ▪ 1 x Combo Audio/ Microphone Jack (3.5mm) Rear I/O: ▪ 2 x USB 2.0 ▪ 2 x USB 3.1 Gen 1 ▪ 2 x DisplayPort ▪ 1x Serial (9-pin) ▪ 1 x 1GbE – RJ45 ▪ 1 x line-out (3.5mm) |
Case Specifications | ▪ Sizes: 54x 28x 42cm (HxWxD) ▪ Starting Weight: 9.8 Kg |
Item Condition | Used, may have minor marks or scratches |
Notes | |
(5191)
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.