Brand | HP Dell NVIDIA |
Model | M5000 |
Part Number | 861189-001, Y1P3V |
Product Type | ▪ Workstation Graphics (CAD, rendering) ▪ Maxwell GPU architecture |
System Interface | PCIe 3.0 x16 |
Bracket Profile | Dual Slot, High Height |
Extender Bracket | None |
GPU Memory | 8 GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth | 211 GB/s |
NVIDIA CUDA Cores | 2048 |
Maximum Power Consumption | 150 W |
Thermal Solution | Quiet Active Fansink |
Display Connectors | 4x DisplayPort 1.2 + 1x DVI-D DL |
Resolution | DisplayPort 1.2 :4096 x 2160 at 60Hz DVI-D DL: 2560 x 1600 at 60Hz |
DisplayPort with Audio | Supported |
Power Connectors | 1x 6-Pin (No GPU power cable included) |
HDCP Support | Yes |
Graphics APIs | Shader Model 5.0, OpenGL 4.5, DirectX 12 |
Compute APIs | CUDA, DirectCompute, OpenCL |
Adapters | None included |
Item Condition | Used |
Notes | |
(3943)
The NVIDIA Quadro M5000, accelerated by NVIDIA’s Maxwell GPU architecture, delivers incredible performance within just 150W to let you unleash your creativity and conquer extreme workloads with ease. 8GB of GDDR5 GPU memory with fast bandwidth allows you to create and render large, complex models and compute massive datasets with ECC support for added reliability. Plus, there’s a new display engine that drives up to four 4K resolution displays natively for ultra-high resolutions like 4096x2160 at 60 Hz with 30-bit colour. Pair up two or more outputs to drive displays greater than 4K, and take advantage of NVIDIA Quadro Sync support to frame-lock multiple displays together.
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.